Most Recent Tujunga Homes For Sale
| View All Tujunga Homes For Sale | ||
|
10363 Samoa Ave, Tujunga, CA 91042 | $299,000 2 beds 1 bath |
|
Property, Tujunga, CA 91042 | $300,000 3 beds 3 baths |
|
Fernglen Ave, Tujunga, CA 91042 | $365,363 |
Real Estate Resources |
Tujunga Apartments
There are 635 apartments found in and near the Tujunga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings